AKITA – 2025
TEAM UPGARAGE with ACR
- 
		      
		      Japan Cup CV 2025 - Japan Cup - TEAM UPGARAGE with ACR - Ferrari 296 GT3 with Takashi Kobayashi 
- 
                      Social Media
- 
                      NationalityJapanese
- 
                      Type of Car
 
                Driver Results
| Race Circuit | POS | 
|---|---|
| Suzuka International Circuit, 日本 | POS:1st | 
| Suzuka International Circuit, 日本 | POS:3rd | 
| Okayama International Circuit, 日本 | POS:2nd | 
| Okayama International Circuit, 日本 | POS:6th | 
| Fuji International Speedway, 日本 | POS:3rd | 
| Fuji International Speedway, 日本 | POS:16th | 
| Sportsland SUGO, 日本 | POS:6th | 
| Sportsland SUGO, 日本 | POS:13th | 
| Race Circuit | |
|---|---|
| Suzuka International Circuit, 日本 | 
 
				
			 
				
			 
					 
					